Item No.- 12.18.2 |
|
|
|
Supplying, fitting & fixing 25mm thick wooden fly proof wire netting window shutter (double shutter). Considering 1 unit wire netting shutter For 2'-8" x 4'-2"= 11.13 sft of work Teak chambal wood:
|
|
|
|
Wood req. 0.813 cft @ Tk. 3,400.00 per cft | = | Tk. | 2,764.20 |
| = | Tk. | 1,200.00 |
| = | Tk. | 157.60 |
| = | Tk. | 1,211.25 |
Sub - Total | = | Tk. | 5,333.05 |
Profit 10.00% | = | Tk. | 533.31 |
Overhead 3.50% | = | Tk. | 186.66 |
Total | = | Tk. | 6,053.02 |
Add VAT with adjustment factor 1.06383 6.00% | = | Tk. | 386.36 |
Grand Total | = | Tk. | 6,439.38 |
Rate per sft | = | Tk. | 578.56 |
Rate per sqm | = | Tk. | 6,227.62 |
Say, Tk. 6,228 .00 per sqm |
|
|
|
|
|
|
|
Item No.- 12.18.3 |
|
|
|
Supplying, fitting & fixing 25mm thick wooden fly proof wire netting window shutter (double shutter). |
|
|
|
Considering 1 unit wire netting shutter |
|
|
|
For 2'-8" x 4'-2"= 11.13 sft of work |
|
|
|
Chittagong teak wood: |
|
|
|
|
|
|
|
Wood req. 0.813 cft @ Tk. 4,390.00 per cft | = | Tk. | 3,569.07 |
| = | Tk. | 1,200.00 |
| = | Tk. | 157.60 |
| = | Tk. | 1,211.25 |
Sub - Total | = | Tk. | 6,137.92 |
Profit 10.00% | = | Tk. | 613.79 |
Overhead 3.50% | = | Tk. | 214.83 |
Total | = | Tk. | 6,966.54 |
Add VAT with adjustment factor 1.06383 6.00% | = | Tk. | 444.67 |
Grand Total | = | Tk. | 7,411.21 |
Rate per sft | = | Tk. | 665.88 |
Rate per sqm | = | Tk. | 7,167.53 |
Say, Tk. 7,168 .00 per sqm |
|
|
|
|
|
|
|
Item No.- 12.18.4 |
|
|
|
Supplying, fitting & fixing 25mm thick wooden fly proof wire netting window shutter (double shutter). |
|
|
|
Considering 1 unit wire netting shutter |
|
|
|
For 2'-8" x 4'-2"= 11.13 sft of work |
|
|
|
Burma Teak: |
|
|
|
|
|
|
|
Wood req. 0.813 cft @ Tk. 6,500.00 per cft | = | Tk. | 5,284.50 |
| = | Tk. | 1,200.00 |
| = | Tk. | 157.60 |
| = | Tk. | 1,211.25 |
Sub - Total | = | Tk. | 7,853.35 |
Profit 10.00% | = | Tk. | 785.34 |
Overhead 3.50% | = | Tk. | 274.87 |
Total | = | Tk. | 8,913.56 |
Add VAT with adjustment factor 1.06383 6.00% | = | Tk. | 568.95 |
Grand Total | = | Tk. | 9,482.51 |
Rate per sft | = | Tk. | 851.98 |
Rate per sqm | = | Tk. | 9,170.71 |
Say, Tk. 9,171 .00 per sqm |
|
|
|