|
|
|
|
|
2 x 4'-6"= 9 rft @ Tk. | 81.00 per rft | = | Tk. | 729.00 |
2 x 4'-6"= 9 rft 2 x 2'-6"= 5 rft | 53.00 per rft | = | Tk. | 742.00 |
= 14 rft @ Tk. | ||||
2'-6" x 4'-6"= 11.25 sft @ Tk. | 15.00 per sft | = | Tk. | 168.75 |
| Total | = | Tk. | 4,938.75 |
| Cutting wastage 3% | = | Tk. | 148.16 |
| Sub total (A) | = | Tk. | 5,086.91 |
(B) Cost of accessories: |
|
|
|
|
| 80.00 per set | = | Tk. | 160.00 |
| 70.00 each | = | Tk. | 280.00 |
| 1.30 per rft | = | Tk. | 42.90 |
| 2.70 per rft | = | Tk. | 75.60 |
| 3.00 per gm | = | Tk. | 300.00 |
| LS | = | Tk. | 192.00 |
| Sub total (B) | = | Tk. | 1,050.50 |
(C) Labour charge for fabrication, assembling and fitting-fixing in position |
|
|
|
|
| 1,000.00 each | = | Tk. | 750.00 |
| 600.00 each | = | Tk. | 450.00 |
| LS | = | Tk. | 320.00 |
| Sub total (C) | = | Tk. | 1,520.00 |
| Total (A+B+C) | = |
| 7,657.41 |
| Profit 10.00% | = | Tk. | 765.74 |
| Overhead 3.50% | = | Tk. | 268.01 |
| Total | = | Tk. | 8,691.16 |
Add VAT with adjustment factor | 1.06383 6.00% | = | Tk. | 554.76 |
| Grand Total | = | Tk. | 9,245.92 |
| Rate per sft | = | Tk. | 410.93 |
| Rate per sqm | = | Tk. | 4,423.25 |
Say, Tk. | 4,423 .00 per sqm |
|
|
|
|
|
|
|
|
Item No.- 14.7.1.4 |
|
|
|
|
Supplying, fitting and fixing of aluminium sliding window (5'-0" x 4'-6") with mosquito net |
|
|
|
|
(Powder coated approved colour) with double locking |
|
|
|
|
Considering 1 No. window (A) Cost of aluminium section 1. 95.00 mm, 38.00 mm outer bottom of 1.5 mm thick 1 x 5'-0"= 5 rft @ Tk. | 124.00 per rft | = | Tk. | 620.00 |
2. 95.00 mm, 28.5 mm outer top of 1.5 mm thick 1 x 5'-0"= 5 rft @ Tk. | 122.00 per rft | = | Tk. | 610.00 |
3. 33 mm, 26.80 mm, 22 mm shutter top of 1.5 mm thick 1 x 4'-9"= 4.75 rft @ Tk. | 66.00 per rft | = | Tk. | 313.50 |
4. 60 mm, 24.40 mm shutter bottom of 1.5 mm thick 1 x 5'-0"= 5 rft @ Tk. | 92.00 per rft | = | Tk. | 460.00 |
5. 95.00 mm, 19.50 mm outer side of 1.5 mm thick 2 x 4'-6"= 9 rft @ Tk. | 97.00 per rft | = | Tk. | 873.00 |
6. 49.20 mm, 26.2 mm shutter lock of 1.5 mm thick 2 x 4'-6"= 9 rft @ Tk. | 85.00 per rft | = | Tk. | 765.00 |
7. 34.40 mm, 32.10 mm, 25.4 mm inter-lock of 1.5 mm thick |
|
|
|
|